Any plant listed with an asterisk (*) is recommended for direct sowing, but can also be started indoors in a compostable pot. These plants don’t like having their roots disturbed.
Any plant listed with an asterisk (**) is recommended for direct sowing only. Sow outdoors as soon as soil is workable.
| id | Plant | Start Seeds Indoors | Set Outside |
|---|---|---|---|
| 1 | Artichoke | ||
| 2 | Beets* | ||
| 3 | Broccoli (standard) | ||
| 4 | Cabbage | ||
| 5 | Cauliflower | ||
| 6 | Celery | ||
| 7 | Collards | ||
| 8 | Cucumber | ||
| 9 | Eggplant | ||
| 10 | Kale | ||
| 11 | Kohlrabi* | ||
| 12 | Leeks | ||
| 13 | Lettuce | ||
| 14 | Melons | ||
| 15 | Okra* | ||
| 16 | Onions | ||
| 17 | Peppers | ||
| 18 | Pumpkins | ||
| 19 | Spinach | ||
| 20 | Squash | ||
| 21 | Swiss Chard | ||
| 22 | Tomatoes | ||
| 23 | Watermelon | ||
| 24 | Basil* | ||
| 25 | Chamomile | ||
| 26 | Parsley | ||
| 27 | Sage | ||
| 28 | Thyme | ||
| 29 | Ageratum | ||
| 31 | Alyssum | ||
| 32 | Amaranthus | ||
| 33 | False Queen Anne’s Lace Ammi * | ||
| 34 | Winged Everlasting Ammobium | ||
| 39 | Bells of Ireland* | ||
| 40 | Calendula* | ||
| 41 | Cardoon | ||
| 43 | Celosia | ||
| 44 | Bachelor’s Button Centaurea* | ||
| 46 | Clarkia | ||
| 48 | Cosmos* | ||
| 50 | Dahlia (from seed) | ||
| 51 | Delphinium | ||
| 52 | Sweet William Dianthus | ||
| 54 | Foxglove Digitalis | ||
| 55 | Dusty Miller | ||
| 61 | Forget-Me-Not Cynoglossom | ||
| 62 | Gomphrena Globe Amaranth | ||
| 63 | Baby’s Breath Gypsophila | ||
| 65 | Paper Daisy Helipterum | ||
| 68 | Kale, Ornamental | ||
| 69 | Larkspur* | ||
| 70 | Lisianthus | ||
| 71 | Lupine | ||
| 72 | Marigold | ||
| 75 | Nasturtium | ||
| 76 | Nicotiana | ||
| 77 | Nigella* | ||
| 79 | California Poppy* | ||
| 80 | Iceland Poppy | ||
| 83 | Pincushion Flower Scabiosa | ||
| 85 | Snapdragon | ||
| 86 | Statice | ||
| 87 | Stock | ||
| 88 | Strawflower | ||
| 89 | Sunflowers* | ||
| 90 | Sweet Pea | ||
| 91 | Mexican Sunflower Tithonia* | ||
| 92 | Verbena | ||
| 93 | Viola (Pansy) | ||
| 95 | Xeranthemum | ||
| 96 | Zinnia | ||
| 97 | Sugar Snap Peas ** | ||
| 98 | Fever Few Matricaria | ||
| 99 | Dill ** |
