Any plant listed with an asterisk (*) is recommended for direct sowing, but can also be started indoors.
| id | Plant | Start Seeds Indoors | Set Outside |
|---|---|---|---|
| 1 | Artichoke | ||
| 2 | Beets* | ||
| 3 | Broccoli (standard) | ||
| 4 | Cabbage | ||
| 5 | Cauliflower | ||
| 6 | Celery & Celeriac | ||
| 7 | Collards | ||
| 8 | Cucumber | ||
| 9 | Eggplant | ||
| 10 | Kale | ||
| 11 | Kohlrabi* | ||
| 12 | Leeks | ||
| 13 | Lettuce | ||
| 14 | Melons | ||
| 15 | Okra* | ||
| 16 | Onions | ||
| 17 | Peppers | ||
| 18 | Pumpkins | ||
| 19 | Spinach | ||
| 20 | Squash | ||
| 21 | Swiss Chard | ||
| 22 | Tomatoes | ||
| 23 | Watermelon | ||
| 24 | Basil* | ||
| 25 | Chamomile | ||
| 26 | Parsley | ||
| 27 | Sage | ||
| 28 | Thyme | ||
| 29 | Ageratum | ||
| 30 | Agrostemma (Corn Cockle)* | ||
| 31 | Alyssum | ||
| 32 | Amaranthus | ||
| 33 | Ammi (False Queen Anne’s Lace)* | ||
| 34 | Ammobium | ||
| 35 | Artemisia (Sweet Annie) | ||
| 36 | Asclepias (Butterfly Weed) | ||
| 37 | Aster, China | ||
| 38 | Atriplex | ||
| 39 | Bells of Ireland* | ||
| 40 | Calendula* | ||
| 41 | Cardoon | ||
| 42 | Carthamus (Safflower)* | ||
| 43 | Celosia | ||
| 44 | Centaurea (Bachelor’s But-n)* | ||
| 45 | Cerinthe | ||
| 46 | Clarkia | ||
| 47 | Columbine | ||
| 48 | Cosmos* | ||
| 49 | Craspedia (Drumstick Flower) | ||
| 50 | Dahlia (from seed) | ||
| 51 | Delphinium | ||
| 52 | Dianthus (Sweet William) | ||
| 53 | Didiscus | ||
| 54 | Digitalis (Foxglove) | ||
| 55 | Dusty Miller | ||
| 56 | Echinacea | ||
| 57 | Echinops | ||
| 58 | Eryngium | ||
| 59 | Eucalyptus | ||
| 60 | Euphorbia (Snow-on-the-Mountain)* | ||
| 61 | Forget-Me-Not (Cynoglossom) | ||
| 62 | Gomphrena (Globe Amaranth) | ||
| 63 | Gypsophila | ||
| 64 | Helianthus maximillianii | ||
| 65 | Helipterum | ||
| 66 | Hibiscus | ||
| 67 | Hyacinth Bean | ||
| 68 | Kale, Ornamental | ||
| 69 | Larkspur* | ||
| 70 | Lisianthus | ||
| 71 | Lupine | ||
| 72 | Marigold | ||
| 73 | Matricaria | ||
| 74 | Monarda (Bee Balm) | ||
| 75 | Nasturtium | ||
| 76 | Nicotiana | ||
| 77 | Nigella* | ||
| 78 | Phlox* | ||
| 79 | California Poppy* | ||
| 80 | Iceland Poppy | ||
| 81 | Rudbeckia (Black-Eyed Susan) | ||
| 82 | Salvia | ||
| 83 | Scabiosa (Pincushion Flower) | ||
| 84 | Scarlet Runner Bean | ||
| 85 | Snapdragon | ||
| 86 | Statice | ||
| 87 | Stock | ||
| 88 | Strawflower | ||
| 89 | Sunflowers* | ||
| 90 | Sweet Pea | ||
| 91 | Tithonia (Mexican Sunflower)* | ||
| 92 | Verbena | ||
| 93 | Viola (Pansy) | ||
| 94 | Yarrow | ||
| 95 | Xeranthemum | ||
| 96 | Zinnia |
